I restarted TRT back in march after being off for almost 18 months due to Central Serous Retinopathy(which has gone away ). I am with
defy medical but I don't have a consult for 10 days. Some of my numbers came back out of range. Since I had CSR reaction while on TRT I am looking for some input while I am waiting for my follow up consult. I am 45 yrs old. Very healthy except for smoking if that's possible(trying to quit). 6' 2" 220 lbs. Lift weights regularly and have fairly low body fat. Before I stopped I was being injected by lowTcenter 120mg 1Xwk. Started HCG self inject at a later date of therapy 250 iu 2x wk. Was also taking Anastrozole very small dose 1xwk. FYI the CSR showed itself when my doctor doubled my dose because I was going out of town.
Here is my test from March before starting back on TRT. I don't see SHBG anywhere on the test(am I missing it?). Only thing out of range was low HDL(how does one improve low HDL?).
WBC 7.0 x10E3/uL 3.4 - 10.8 01
RBC 5.34 x10E6/uL 4.14 - 5.80 01
Hemoglobin 15.9 g/dL 12.6 - 17.7 01
Hematocrit 46.1 % 37.5 - 51.0 01
MCV 86 fL 79 - 97 01
MCH 29.8 pg 26.6 - 33.0 01
MCHC 34.5 g/dL 31.5 - 35.7 01
RDW 13.8 % 12.3 - 15.4 01
Platelets 201 x10E3/uL 150 - 379 01
Neutrophils 61 % 01
Lymphs 26 % 01
Monocytes 12 % 01
Eos 1 % 01
Basos 0 % 01
Neutrophils (Absolute) 4.2 x10E3/uL 1.4 - 7.0 01
Lymphs (Absolute) 1.8 x10E3/uL 0.7 - 3.1 01
Monocytes(Absolute) 0.8 x10E3/uL 0.1 - 0.9 01
Eos (Absolute) 0.1 x10E3/uL 0.0 - 0.4 01
Baso (Absolute) 0.0 x10E3/uL 0.0 - 0.2 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 x10E3/uL 0.0 - 0.1 01
Comp. Metabolic Panel (14)
Glucose, Serum 88 mg/dL 65 - 99 01
BUN 11 mg/dL 6 - 24 01
Creatinine, Serum 0.98 mg/dL 0.76 - 1.27 01
eGFR If NonAfricn Am 93 mL/min/1.73 >59
eGFR If Africn Am 107 mL/min/1.73 >59
BUN/Creatinine Ratio 11 9 - 20
Sodium, Serum 142 mmol/L 134 - 144 01
Potassium, Serum 4.1 mmol/L 3.5 - 5.2 01
Chloride, Serum 103 mmol/L 97 - 108 01
Carbon Dioxide, Total 21 mmol/L 18 - 29 01
Calcium, Serum 9.2 mg/dL 8.7 - 10.2 01
Protein, Total, Serum 6.5 g/dL 6.0 - 8.5 01
Albumin, Serum 4.5 g/dL 3.5 - 5.5 01
Globulin, Total 2.0 g/dL 1.5 - 4.5
A/G Ratio 2.3 1.1 - 2.5
Bilirubin, Total 0.5 mg/dL 0.0 - 1.2 01
Alkaline Phosphatase, S 61 IU/L 39 - 117 01
AST (SGOT) 22 IU/L 0 - 40 01
ALT (SGPT) 12 IU/L 0 - 44 01
Lipid Panel w/ Chol/HDL Ratio
Cholesterol, Total 154 mg/dL 100 - 199 01
Triglycerides 114 mg/dL 0 - 149 01
HDL Cholesterol 36 Low mg/dL >39 01
VLDL Cholesterol Cal 23 mg/dL 5 - 40
LDL Cholesterol Calc 95 mg/dL 0 - 99
T. Chol/HDL Ratio 4.3 ratio units 0.0 - 5.0
Testosterone, Serum 437 ng/dL 348 - 1197 01
Free Testosterone(Direct) 7.3 pg/mL 6.8 - 21.5 02
DHEA-Sulfate 230.8 ug/dL 71.6 - 375.4 01
TSH 1.450 uIU/mL 0.450 - 4.500 01
Luteinizing Hormone(LH), S
LH 5.7 mIU/mL 1.7 - 8.6 01
Prostate-Specific Ag, Serum
Prostate Specific Ag, Serum 0.7 ng/mL 0.0 - 4.0 01
Estradiol, Sensitive 15.2 pg/mL 8.0 - 35.0 02
I am currently self injecting Test Cyp 60 mg 2Xweek. Every Monday morning and every Thursday night. I am injecting 100 iu of HCG daily. I tested Thursday morning after fasting except for coffee with creamer and sugar. Doctor Crisler wanted to test IGF1 levels, Still dont see SHBG.
Serum Test went from 437 to 1063
Hematocrit went from 46.1 to 49.7(this worries me because of previous CSR condition)
Free test went from 7.3 to 24.7 out of range
Estradial went from 15.2 to 38.3 out of range
Here's my results
WBC 8.3 x10E3/uL 3.4 - 10.8 01
RBC 5.48 x10E6/uL 4.14 - 5.80 01
Hemoglobin 16.8 g/dL 12.6 - 17.7 01
Hematocrit 49.7 % 37.5 - 51.0 01
MCV 91 fL 79 - 97 01
MCH 30.7 pg 26.6 - 33.0 01
MCHC 33.8 g/dL 31.5 - 35.7 01
RDW 13.6 % 12.3 - 15.4 01
Platelets 209 x10E3/uL 150 - 379 01
Neutrophils 68 % 01
Lymphs 21 % 01
Monocytes 10 % 01
Eos 1 % 01
Basos 0 % 01
Neutrophils (Absolute) 5.7 x10E3/uL 1.4 - 7.0 01
Lymphs (Absolute) 1.7 x10E3/uL 0.7 - 3.1 01
Monocytes(Absolute) 0.8 x10E3/uL 0.1 - 0.9 01
Eos (Absolute) 0.1 x10E3/uL 0.0 - 0.4 01
Baso (Absolute) 0.0 x10E3/uL 0.0 - 0.2 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 x10E3/uL 0.0 - 0.1 01
Comp. Metabolic Panel (14)
Glucose, Serum 91 mg/dL 65 - 99 01
BUN 13 mg/dL 6 - 24 01
Creatinine, Serum 1.02 mg/dL 0.76 - 1.27 01
eGFR If NonAfricn Am 88 mL/min/1.73 >59
eGFR If Africn Am 102 mL/min/1.73 >59
BUN/Creatinine Ratio 13 9 - 20
Sodium, Serum 141 mmol/L 134 - 144 01
Potassium, Serum 4.5 mmol/L 3.5 - 5.2 01
Chloride, Serum 101 mmol/L 97 - 108 01
Carbon Dioxide, Total 25 mmol/L 18 - 29 01
Calcium, Serum 9.1 mg/dL 8.7 - 10.2 01
Protein, Total, Serum 6.6 g/dL 6.0 - 8.5 01
Albumin, Serum 4.4 g/dL 3.5 - 5.5 01
Globulin, Total 2.2 g/dL 1.5 - 4.5
A/G Ratio 2.0 1.1 - 2.5
Bilirubin, Total 0.4 mg/dL 0.0 - 1.2 01
Alkaline Phosphatase, S 69 IU/L 39 - 117 01
AST (SGOT) 21 IU/L 0 - 40 01
ALT (SGPT) 14 IU/L 0 - 44 01
Lipid Panel w/ Chol/HDL Ratio
Cholesterol, Total 141 mg/dL 100 - 199 01
Triglycerides 61 mg/dL 0 - 149 01
HDL Cholesterol 35 Low mg/dL >39 01
VLDL Cholesterol Cal 12 mg/dL 5 - 40
LDL Cholesterol Calc 94 mg/dL 0 - 99
T. Chol/HDL Ratio 4.0 ratio units 0.0 - 5.0
Testosterone,Free and Total
Testosterone, Serum 1063 ng/dL 348 - 1197 01
Free Testosterone(Direct) 24.7 High pg/mL 6.8 - 21.5 02
DHEA-Sulfate 207.9 ug/dL 71.6 - 375.4 01
TSH 1.210 uIU/mL 0.450 - 4.500 01
Prostate-Specific Ag, Serum
Prostate Specific Ag, Serum 0.9 ng/mL 0.0 - 4.0 01
IGF-1
Insulin-Like Growth Factor I 165 ng/mL 75 - 216 02
Estradiol, Sensitive 38.3 High pg/mL 8.0 - 35.0 02
Progesterone 0.7 ng/mL 0.2 - 1.4 01