Hi Guys,
I haven't posted in quite awhile, got some results today so thought I'd post and see what you guys think of results
Am on Nebido 1000mg every 6 weeks
What do you think of E2 & Cholesterol ??
And Vit D level
Testosterone 631 ngdl
E2 111pmol range 41 to 159
PCV 0.508 range 0.36 to 0.50
SHBG 23.6 range 18 to 54
DHEAS 2.9 range .94 to 15.4
Prolactin 87 range 45 to 375
Vit D 39 range 50 to 125
Cholesterol 6.7 range 3.5 to 5.2
HDL 1.1 range 0.2 to 1.6
LDL 5.3 range 1 to 2.6
Progesterone 0.6 range 0.6
Cortisol 270 nmol range 119 to 618
Glucose 4.9 mmol range 3.9 to 5.8
Ferritin 61.1 range 20 to 300
TSH 2.01 mU/L 0.50 to 4.40
Free T4 13.3 range 10 to 20
Thanks guys
I haven't posted in quite awhile, got some results today so thought I'd post and see what you guys think of results
Am on Nebido 1000mg every 6 weeks
What do you think of E2 & Cholesterol ??
And Vit D level
Testosterone 631 ngdl
E2 111pmol range 41 to 159
PCV 0.508 range 0.36 to 0.50
SHBG 23.6 range 18 to 54
DHEAS 2.9 range .94 to 15.4
Prolactin 87 range 45 to 375
Vit D 39 range 50 to 125
Cholesterol 6.7 range 3.5 to 5.2
HDL 1.1 range 0.2 to 1.6
LDL 5.3 range 1 to 2.6
Progesterone 0.6 range 0.6
Cortisol 270 nmol range 119 to 618
Glucose 4.9 mmol range 3.9 to 5.8
Ferritin 61.1 range 20 to 300
TSH 2.01 mU/L 0.50 to 4.40
Free T4 13.3 range 10 to 20
Thanks guys