Nelson Vergel
Founder, ExcelMale.com
Test | Reference Range |
Alanine aminotransferase (ALT, SGPT) | |
Female | 7-30 U/liter |
Male | 10-55 U/liter |
Albumin | 3.1-4.3 g/dl |
Alkaline phosphatase (adult) | |
Female | 30-100 U/liter |
Male | 45-115 U/liter |
Androstenedione (adult) | 50-250 ng/dl |
Aspartate aminotransferase (AST, SGOT) | |
Female | 9-25 U/liter |
Male | 10-40 U/liter |
Bilirubin, direct | 0.0-0.4 mg/dl |
Bilirubin, total | 0.0-1.0 mg/dl |
Calcium | 8.5-10.5 mg/dl |
Carbon dioxide content, total | 24-30 mmol/liter |
Chloride | 100-108 mmol/liter |
Cholesterol | |
Desirable | < 200 mg / dl |
Borderline high | 200-239 mg/dl |
High | > 239 mg/dl |
Creatinine | 0.6-1.5 mg/dl |
Dehydroepiandrosterone (DHEA) sulfate (adult) | |
Male | 10-619 µg/dl |
Female | |
Premenopausal | 12-535 µg/dl |
Postmenopausal | 30-260 µg/dl |
Estradiol (ultra sensitive) | |
Female | |
Menstruating | |
Follicular phase | 50-145 pg/ml |
Midcycle peak | 112-443 pg/ml |
Luteal phase | 50-241 pg/ml |
Postmenopausal | <59 pg / ml |
Male | < 50 pg / ml |
Follicle-stimulating hormone (FSH) | |
Female | |
Menstruating | |
Follicular phase | 3.0-20.0 U/liter |
Ovulatory phase | 9.0-26.0 U/liter |
Luteal phase | 1.0-12.0 U/liter |
Postmenopausal | 18.0-153.0 U/liter |
Male | 1.0-12.0 U/liter |
Globulin | 2.6-4.1 g/dl |
Glucose, fasting | 70-110 mg/dl |
(gamma)-Glutamyltransferase (GGT) | |
Male | 1-94 U/liter |
Female | 1-70 U/liter |
Growth hormone (resting) | 2-5 ng/ml |
Hemoglobin A[SUB]1C[/SUB] | 3.8-6.4% |
High-density lipoprotein cholesterol, as major risk factor | above 40 mg/dl men |
Insulin | 2-20 U/ml |
Lactate dehydrogenase (LDH) | 110-210 U/liter |
Lipoprotein(a) | 0-30 mg/dl |
Low-density lipoprotein cholesterol | |
Desirable | < 130 |
Borderline high risk | 130-159 mg/dl |
High risk | greater than or equal to 160 mg/dl |
Iron | 45-180 ug/dL (MALES FEMALES). |
Luteinizing hormone (LH) | |
Female | |
Menstruating | |
Follicular phase | 2.0-15.0 |
Ovulatory phase | 22-105 |
Luteal phase | 0.6-19 |
Postmenopausal | 16-64 |
Male | 2.0-12.0 |
Magnesium | 1.4-2.0 meq/liter |
Phosphorus, inorganic (adult) | 2.6-4.5 mg/dl |
Potassium | 3.4-4.8 mmol/liter |
Progesterone | |
Female | |
Follicular phase | > 1 ng / ml |
Midluteal phase | 3-20 ng/ml |
Male | < 1 ng / ml |
Prolactin | |
Female | |
Premenopausal | 0-20 ng/ml |
Postmenopausal | 0-15 ng/ml |
Male | 0-15 ng/ml |
Prostate-specific antigen (PSA) | |
Female | 0 |
Male | |
less than 40 years of age | 0.0-2.0 ng/ml |
greater than or equal to 40 yr old | 0.0-4.0 ng/ml |
Prostate-specific antigen (PSA), free, in males 45-75 yr old, with PSA values between 4 and 20 ng/ml | above 25% associated with benign prostatic hyperplasia |
Protein, total | 6.0-8.0 g/dl |
Sodium | 135-145 mmol/liter |
Somatomedin C (Insulin-like growth factor I) | |
16-24 yr | 182-780 ng/ml |
25-39 yr | 114-492 ng/ml |
40-54 yr | 90-360 ng/ml |
> 54 yr | 71-290 ng/ml |
Testosterone, total (morning sample) | |
Female | 6-86 ng/dl |
Male | 270-1070 ng/dl |
Testosterone, unbound (morning sample) | |
Female | |
20-40 yr | 0.6-3.1 pg/ml |
41-60 yr | 0.4-2.5 pg/ml |
61-80 yr | 0.2-2.0 pg/ml |
Male | |
20-40 yr | 15.0-40.0 pg/ml |
41-60 yr | 13.0-35.0 pg/ml |
61-80 yr | 12.0-28.0 pg/ml |
Thyroid-stimulating hormone (TSH) | 0.5-5.0 U/ml |
Thyroxine, total (T[SUB]4[/SUB]) | 4.5-10.9 g/dl |
Transferrin | 191-365 mg/dl |
Triglycerides (fasting) | 40-150 mg/dl |
Triiodothyronine, total (T[SUB]3[/SUB]) | 60-181 ng/dl |
Urea nitrogen (BUN) (adult) | 8-25 mg/dl |
Uric acid | |
Male | 3.6-8.5 mg/dl |
Female | 2.3-6.6 mg/dl |
Differential blood count | Reference Range |
Neutrophils | 45-75% |
Bands | 0-5% |
Lymphocytes | 16-46% |
Monocytes | 4-11% |
Eosinophils | 0-8% |
Basophils | 0-3% |
Erythrocyte count | |
Male | 4.50-5.30 X 10[SUP]6[/SUP]/mm[SUP]3[/SUP] |
Female | 4.10-5.10 X 10[SUP]6[/SUP]/mm[SUP]3[/SUP] |
Ferritin | |
Male | 30-300 ng/ml |
Female | 10-200 ng/ml |
Folate (folic acid) | |
Normal | 3.1-17.5 ng/ml |
Borderline deficient | 2.2-3.0 ng/ml |
Deficient | < 2 ng / ml |
Excessive | above 17.5 ng/ml |
Hematocrit (adult) | |
Male | 37.0-49.0 |
Female | 36.0-46.0 |
Hemoglobin (adult) | |
Male | 13.0-18.0 g/dl |
Female | 12.0-16.0 g/dl |
Iron | 30-160 g/dl |
Leukocyte count (WBC) | 4.5-11.0X10[SUP]3[/SUP]/mm[SUP]3[/SUP] |
Mean corpuscular hemoglobin (MCH) | 25.0-35.0 pg/cell |
Mean corpuscular hemoglobin concentration (MCHC) | 31.0-37.0 g/dl |
Mean corpuscular volume (MCV) (adult) | |
Male | 78-100 m[SUP]3[/SUP] |
Female | 78-102 m[SUP]3[/SUP] |
Platelet count | 150-350X10[SUP]3[/SUP]/mm[SUP]3[/SUP] |
Platelet, mean volume | 6.4-11.0 m[SUP]3[/SUP] |